Jul-15 951 LOS HENDRIKSON -L +143 o10 -125
1:20 PM 952 STL J SUPPAN -R -153 u10 +105
Jul-15 953 PHI C LIDLE -R +110 o9 -125
4:05 PM 954 SFO N LOWRY -L -120 u9 +105
Jul-15 955 NYM T GLAVINE -L +102
4:05 PM 956 CUB C ZAMBRANO -R -112
Jul-15 957 HOU A PETTITTE -L +101 o8 -110
6:05 PM 958 FLA J JOHNSON -R -111 u8 -110
Jul-15 959 COL A COOK -R +138 o9½ -105
6:10 PM 960 CIN B ARROYO -R -148 u9½ -115
Jul-15 961 WAS P ASTACIO -R +113 o9½ -105
7:05 PM 962 PIT I SNELL -R -123 u9½ -115
Jul-15 963 MIL C CAPUANO -L +115 o8½ -105
9:40 PM 964 ARI B WEBB -R -125 u8½ -115
Jul-15 965 ATL J SMOLTZ -R -124 o7½ +105
10:05 PM 966 SDG C H PARK -R +114 u7½ -125
Jul-15 967 CWS M BUEHRLE -L +126 o10 100
1:20 PM 968 NYY M MUSSINA -R -136 u10 -120
Jul-15 969 SEA J MOYER -L +185 o9 +115
4:05 PM 970 TOR R HALLADAY -R -200 u9 -135
Jul-15 971 TEX RHEINECKER -L +112 o9½ -105
4:35 PM 972 BAL E BEDARD -L -122 u9½ -115
Jul-15 973 OAK D HAREN -R +162 o9½ +110
7:05 PM 974 BOS SCHILLING -R -172 u9½ -130
Jul-15 975 KAN J GOBBLE -L +230 o9½ +105
7:05 PM 976 DET VERLANDER -R -250 u9½ -125
Jul-15 977 CLE C SABATHIA -L +151 o7½ +110
7:10 PM 978 MIN JO SANTANA -L -161 u7½ -130
Jul-15 979 TAM S KAZMIR -L +123 o8 -110
10:05 PM 980 LAA E SANTANA -R -133 u8 -110
1:20 PM 952 STL J SUPPAN -R -153 u10 +105
Jul-15 953 PHI C LIDLE -R +110 o9 -125
4:05 PM 954 SFO N LOWRY -L -120 u9 +105
Jul-15 955 NYM T GLAVINE -L +102
4:05 PM 956 CUB C ZAMBRANO -R -112
Jul-15 957 HOU A PETTITTE -L +101 o8 -110
6:05 PM 958 FLA J JOHNSON -R -111 u8 -110
Jul-15 959 COL A COOK -R +138 o9½ -105
6:10 PM 960 CIN B ARROYO -R -148 u9½ -115
Jul-15 961 WAS P ASTACIO -R +113 o9½ -105
7:05 PM 962 PIT I SNELL -R -123 u9½ -115
Jul-15 963 MIL C CAPUANO -L +115 o8½ -105
9:40 PM 964 ARI B WEBB -R -125 u8½ -115
Jul-15 965 ATL J SMOLTZ -R -124 o7½ +105
10:05 PM 966 SDG C H PARK -R +114 u7½ -125
Jul-15 967 CWS M BUEHRLE -L +126 o10 100
1:20 PM 968 NYY M MUSSINA -R -136 u10 -120
Jul-15 969 SEA J MOYER -L +185 o9 +115
4:05 PM 970 TOR R HALLADAY -R -200 u9 -135
Jul-15 971 TEX RHEINECKER -L +112 o9½ -105
4:35 PM 972 BAL E BEDARD -L -122 u9½ -115
Jul-15 973 OAK D HAREN -R +162 o9½ +110
7:05 PM 974 BOS SCHILLING -R -172 u9½ -130
Jul-15 975 KAN J GOBBLE -L +230 o9½ +105
7:05 PM 976 DET VERLANDER -R -250 u9½ -125
Jul-15 977 CLE C SABATHIA -L +151 o7½ +110
7:10 PM 978 MIN JO SANTANA -L -161 u7½ -130
Jul-15 979 TAM S KAZMIR -L +123 o8 -110
10:05 PM 980 LAA E SANTANA -R -133 u8 -110